集工業(yè)自動化系統(tǒng)開發(fā)生產(chǎn)、非標(biāo)自動化產(chǎn)品研發(fā)、生產(chǎn)銷售服務(wù)為一體


Key Specifications  |     DW38CNC  |     Notes  |   |
maximum bending diameter × wall thickness  |     Φ89mm × 8mm  |     1. Minimum bending radius according to pipe diameter   |   |
maximum bending radius  |     R400mm  |   ||
minimum bend radius  |     R30mm  |   ||
maximum bending angle  |     190 °  |   ||
maximum feed length  |     3500mm  |   ||
Feeding  |     direct- pinch  |   ||
pace of work  |     bending speed  |     Max 30 ° /s  |   |
Rotary speed  |     Max 180 ° /s  |   ||
feeding rate  |     Max 800mm /s  |   ||
working precision  |     bending precision  |     ± 0.1 °  |   |
Rotary precision  |     ± 0.1 °  |   ||
feeding accuracy  |     ± 0.1mm  |   ||
data input  |     1. coordinates (X. Y. Z)   |   ||
bending mode  |     1. servo pipe: 10kw  |   ||
Rotary servo motor power  |     1.5w  |   ||
feeding servo motor power  |     2kw  |   ||
elbow pipe to allow the number of  |     1. 12   |   ||
parts store a few  |     1. 330   |   ||
hydraulic motor power  |     11kw  |   ||
system pressure  |     12 Mpa  |   ||
machine size  |     5000 x1350 x 1600mm  |   ||
Weight  |     4200kg  |   ||
